Hometrica Consulting has provided products and services to a large variety of customers in different sectors. Below is the list of our customers.
MANUFACTURERS OF 3D SCANNERS, SOLUTIONS AND EQUIPMENT:
| TOPCON Corp. (Japan) |
Project managing Products development Technology consulting Market and research surveying |
| [TC]² (USA) |
Distribution Exhibition Advertisement |
| InSpeck Inc. (Canada) |
Distribution Market surveying |
| Artec Group Inc. (USA) | Distribution |
| Precision 3D Ltd. (UK) | Distribution |
| Technodigit (France) | Distribution | Sirona Dental Systems GmbH (Germany) | Technology consulting |
| Human Solutions of North America Inc. (USA) | Market surveying |
| Breuckmann GmbH (Germany) |
Market surveying Publication |
| E3DO LLC (USA) |
Products development Technology consulting |
| TrueVision Systems Inc. (USA) |
Products development Technology consulting |
| Imetric 3D GmbH (Switzerland) | Technology consulting |
| innostarter AG (Switzerland) | Technology consulting |
| Elinvision UAB (Lithuania) | Technology consulting |
| ViSSee sagl (Switzerland) | Technology consulting |
| Polygon Technology GmbH (Germany) | Market surveying |
| Markus Blüml IT (Germany) | Market surveying |
| TSI Inc. (USA) | Market surveying |
| STT Ingeniería y Sistemas S.L. (Spain) | Market surveying |
| corpus.e AG (Germany) |
Market surveying Advertisement Publication |
| RSI GmbH (Germany) | Advertisement |
| Hamamatsu Photonics K.K. (Japan) | Advertisement |
| 3D Scanworks GmbH (Germany) | Advertisement |
| GFaI e.V. (Germany) |
Exhibition Advertisement |
| Hamano Engineering Co. Ltd. (Japan) | Advertisement |
| SMARTTECH Sp. zo.o. (Poland) | Advertisement |
| Telmat Industrie (France) | Advertisement |
| Scansystems s.r.l. (Italy) | Advertisement |
| 3D Ouest SARL (France) | Business intermediary |
| GFMesstechnik GmbH (Germany) | Publication |
| Visionix Inc. (USA) | Publication |
MEDICAL SCIENCES AND ERGONOMICS:
| ZZMK University of Zurich (Switzerland) |
Business intermediary Product recommendation |
| MEDLIBRE Forschungsgesellschaft mbH (Germany) |
Feasibility study Market and research surveying |
| Carl Zeiss Vision GmbH (Germany) | Feasibility study |
| Politecnico di Bari (Italy) | Technology consulting |
| Centre Laser Dermatologique (France) | Technology consulting |
| Cardiocentro Ticino (Switzerland) | Technology consulting |
| Medical University Innsbruck (Austria) | Technology consulting |
| Lyon Science Transfer (France) | Technology consulting |
| DIRAME ORTHO nv/sa (Belgium) | Technology consulting |
| ICCAS (Germany) | Technology consulting |
| Marcel Kürzi (Switzerland) | Technology consulting |
| Center for Space Medicine Berlin (Germany) | 3D scanner |
| AIST (Japan) | 3D scanner |
| Carestream Health Inc. (USA) | 3D software |
| Essilor Instruments (France) | Technology information |
| National Institute for Occupational Safety and Health (USA) | Technology information |
| Ortopedia Gualerzi s.r.l. (Italy) | Market surveying |
| FSB University of Zagreb (Croatia) | Market surveying |
| Soluciones Antropométricas S.L. (Spain) | Market surveying |
| fig. Corp. LLC (USA) | Market surveying |
| ING corporation s.r.o. (Czech Rep.) | Market surveying |
| KALLISTO (France) | Market Surveying |
| SOSORT (International) | Scientific review |
| D.I.M. Politecnico di Milano (Italy) | Publication |
| IFM University of Bern (Switzerland) | Publication |
| Heinz Nixdorf MuseumsForum GmbH (Germany) |
Technology information Publication |
| University Medical Center St. Radboud (The Netherlands) | Technology information |
| Thermage, Inc. (USA) | Technology information |
| Studio medico pediatrico e allergolocigo (Switzerland) | Web site management |
FASHION, APPAREL, BEAUTY AND FITNESS:
| IFTH (France) | Product recommendation |
| Promiles-Decathlon Production (France) |
Product recommendation Extended survey |
| CAD MODELLING Ergonomics Srl (Italy) |
Technology consulting Business development Exhibition |
| Stylingcard AG (Switzerland) |
Project managing Business development Products evaluation Market and research surveying |
| The Modern Mirror Inc. (Canada) |
Technology consulting Feasibility study |
| TryOnline (The Netherlands) |
Technology consulting Feasibility study |
| Paperdoll (Norway) | Feasibility study |
| eTREND (Canada) | Feasibility study |
| Atelier Pantheon (Italy) | 3D scanner |
| EMPA (Switzerland) | 3D scanner |
| Group INOVIP (France) | Business intermediary |
| adidas-Salomon AG (Germany) | Market surveying |
| FH Mainz (Germany) | Market surveying |
| TNO (The Netherlands) | Market surveying |
| Sievin Jalkine Oy (Finland) | Market surveying |
| PosFit Inc. (South Korea) | Market surveying |
| Riga Technical University (Latvia) |
Market surveying Technology information Scientific review |
| OptiTex Ltd. (Israel) | Exhibition |
| Browzwear International Ltd. (Israel) | Publication |
| BicViolex SA (Greece) | Technology information |
| Benny Munitz (Israel) | Technology information |
COMPUTER GRAPHICS AND ANIMATION:
| Animazoo Europe SARL (France) | Market surveying |
| Octree Corporation (USA) | Market surveying |
| IEEE (International) | Scientific review |
| CSE University of Washington (USA) | Publication |
| Laboratory for Digital Art and Science (Croatia) | Publication |
| XYZ RGB Inc. (Canada) | Technology information |
I.T., FINANCE AND CONSULTING:
| Zürcher Kantonalbank ZKB (Switzerland) | Technology evaluation |
| Hermos AG (Germany) |
Feasibility study Product recommendation |
| Sanil BV (The Netherlands) | Feasibility study |
| Emory University - Goizueta Business School (USA) | Product recommendation |
| CCTrust Group AG (Switzerland) |
Feasibility study Product recommendation |
| Innovatiecentrum (Belgium) | Market surveying |
| Loeb Enterprises LLC (USA) | Market surveying |
| EVSC Co. Ltd. (South Korea) | Market surveying |
| Strategic Analysis de Centroamerica (Guatemala) | Market Surveying |
| Lincoln International AG (Germany) | Market Surveying |
| i2S Group (France) | Market Surveying |
| Develon s.r.l. (Italy) | Technology information |
| Aduno SA (Switzerland) | Technology information |
| Ticino - Promozione Economica (Switzerland) | Exhibition |
| Lugano - Promozione Economica (Switzerland) | Exhibition |
GEOMATICS AND MEASUREMENTS:
| D.I.I.A.R. Politecnico di Milano (Italy) | Measurement services |
| ISPRS WG V/6 (International) |
Board membership Web site management Scientific review |
| SGPBF (Switzerland) |
National correspondent Scientific review |
| IGP ETH Zurich (Switzerland) |
Teaching Scientific committee membership |
| ASPRS (International) | Scientific review |
| RSPSoc (International) | Scientific review |
| ACIVS (International) | Scientific review |
| University Innsbruck (Austria) | Technology information |
| Jade University Oldenburg (Germany) | Technology information |
| ARTEA Ingénierie (France) | Business intermediary |
SECURITY:
| QinetiQ (UK) | Market surveying |
ARTS AND SCULPTURE:
| KIS SAS (France) | Feasibility study |
| Brainpark (Germany) |
Feasibility study Product recommendation |
| Jantea Architekt (Germany) | Market surveying |
| Marco Hahn (Germany) |
Technology consulting Market surveying |
| Chair of Visual Design ETH (Switzerland) | Technology consulting |
| E-Phidias (France) | Technology consulting |
| Atelier Serge Beltramino (France) | Technology information |
MEDIA:
| Imagina (MC) | Business contacts |
| Whittles Publishing (UK) | Advertisement |
| Technorama (Switzerland) | Technology information |
| Maverick Television (UK) | Technology information |
| Radio Monte Carlo (Italy) | Technology information |
| MR1-Kossuth Radio (Hungary) | Technology information |